Pay-As-You-Play
Convenient and flexible, Pay-As-You-Play single attraction tickets allow you to customize your fun at Ontario Place. As an alternative to the Toronto Star Play All Day Pass®, purchase Pay-As-You-Play Tickets for only the attractions that interest you and your family. For more flexibility, guests can purchase the 2011 Ride Book for only $35 and receive 10 attraction tickets. The single Ride Book tickets can be used on any operational day and equals over 20% in savings!

PAD = Toronto Star Play All Day Pass®
PAS = Play All Summer Pass
PAYP = Pay-As-You-Play
Please consult our details on ride restrictions.
| East Island | PAD or PAS | PAYP |
| 4D Ontario | Included | *$5 |
| Cyclone Speedway | Included | *$5 |
| First Flight | Included | *$5 |
| Free Fall | Included | *$5 |
| Mini Greens | Included | *$5 |
| Froster™ Soak City® | PAD or PAS | PAYP |
| Splash Pad | Included | *$10 |
| Tipping Bucket | Included | *$10 |
| Lounge Pool | Included | *$10 |
| Lakeside Beach | Now Open! Free! | |
| Topsy Turvy | Coming in 2012! | |
| Marina Village | PAD or PAS | PAYP |
| Boat School | Included | *$5 |
| Bumper Boats | Included | *$5 |
| Cinesphere IMAX® 3D (daytime) | Included | *$5 |
| Cinesphere IMAX® 3D (evening) | *$10 | *$15 |
| Earth Rangers | Included | Included |
| Eco-Learning Centre | Included | Included |
| Mega Bounce | *$5 | *$5 |
| OP Driving School | Included | *$5 |
| OP Carousel | Included | *$5 |
| West Island | PAD or PAS | PAYP |
| 3D F/X Adventure Theatre | Included | *$5 |
| National Helicopters Ride | *$58 | *$58 |
| Wilderness Adventure Ride | Included | *$5 |
| Go Zone | PAD or PAS | PAYP |
| The Atom Blaster | Included | *$5 |
| Pedal Boats/Swan Boats | Included | *$5 |
Children under 91cm / 36“ are granted free use of any Ontario Place attraction available to them subject to age, height, time and safety restrictions. Attending adults must pay full price when accompanying a child under 91 cm / 36” at an attraction.
*Prices exclude HST.
