| MAY | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| JUNE | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| JULY | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| AUGUST | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| SEPTEMBER | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Grounds and most attractions open 10am to 6pm, Waterplay* only open 11am to 6pm (subject to weather) |
|
| Grounds and most attractions open 10am to 10pm, Waterplay* only open 11am to 6pm (subject to weather) |
|
| Grounds open 10am to 6pm, most attractions open 10am to 6pm, waterpark open 11am to 6pm (subject to weather) |
|
| Grounds and most attractions open 10am to 5pm, waterpark open 11am to 5pm (subject to weather) |
|
| Grounds open 10am to 8pm, most attractions open 10am to 8pm, waterpark open 11am to 7pm (subject to weather) |
|
| Fireworks Days and Canada Day. Grounds open 10am to 11pm, most attractions open 10am to 9pm, waterpark open 10am to 8pm (subject to weather) |
|
| Grounds closed. |
Some of our green initiatives include:
Over the summer of 2009, we will be installing low flush toilets and hands free sinks in most public washrooms.
We are undertaking a multi-year beautification plan to reforest the site and improve the flow of water through the park.
Ontario Place Recycles. 100% of the garbage at Ontario Place is sorted. Ontario Place's waste management service provider sorts all the park's gargabe into recycling, compost or waste and participates in waste diversion programs.
The Ontario Place Marina received 5 Green Leaf Anchors in the latest industry environmental evaluation and rating report. The evaluation was based on an overall Eco-Rating checklist score of 96.3% on a review of: Environmental Management and Policies; Water Quality and Habitat Preservation, Hazardous /Substance Handling/REduction; Water Conservation, Energy Efficiency and Waste Reduction.