| Under 91 cm Under 36" |
92 - 102 cm 36 - 40" |
102 - 107 cm 40 - 42" |
107 - 122 cm 42 - 48" |
122 - 152 cm 48 - 60" |
153 cm + 60" + |
Restrictions | |
| Market Square | |||||||
| First Flight | A | A | A | 107 cm / 42" unless accomp. | |||
| Mini Bumper Boats | 91 cm / 36" min. 122 cm / 48" max. |
||||||
| Cyclone Speedway | A | A | 107 cm / 42" min. 91 cm / 36" accomp. |
||||
| Super Slide | A | A | 107 cm / 42" min. 91 cm / 36" accomp. |
||||
| Power Wheels Track | 91 cm / 36" min. 122 cm / 48" max. |
||||||
| Free Fall | 107 cm / 42" min. | ||||||
| Adventure Island | |||||||
| Cool Hoops | none | ||||||
| Wilderness Adventure Ride | A | 122 cm / 48" min. 107 cm / 42" accomp. |
|||||
| F/X Adventure Theatre | 102 cm / 40" min. | ||||||
| Wild World of Weather | |||||||
| Marina Village | |||||||
| O.P. Driving School | 122 cm / 48" min. 152 cm / 60" max. |
||||||
| Bumper Boats | 122 cm / 48" min. | ||||||
| Go Zone | |||||||
| Staedtler Microkids | 107 cm / 42" max. | ||||||
| H20 Generation Station | 91 cm / 36" min. 152 cm / 60" max. |
||||||
| The Atom Blaster | none | ||||||
| Pedal Boat Adventure | A | A | A | A | A | 152 cm / 60" unless accomp. | |
| Froster Soak City® | |||||||
| Water Play Area | none | ||||||
| Rush River | A | A | 122 cm / 48" min. 102 cm / 40" accomp. |
||||
| Pink Twister | 122 cm / 48" min. |
||||||
| Purple Pipeline | A | 122 cm / 48" min. 107 cm / 42" accomp. |
|||||
| Hydrofuge | 122 cm / 48" min. | ||||||
A = Riders must be accompaned by a competent chaperone.
Ontario Place Corporation will not be responsible for injuries,
damage or loss, to persons or property, however
caused.
The use of all facilities, rides and/or attractions
are governed by age and/or height restrictions,
which are established for guests' safety and will
be strictly enforced.